Forex

Forex stands for “foreign exchange “which is the indication of each currency’s price as opposed to other currencies. It is the most liquid market in the universe with more than four trillion dollars being circulated each day between investors, banks, traders , speculators , and other economic entities .

Major forex pairs are those that are mostly traded by the market, they are about 85% of all the traded pairs. The majors are: EUR/USD, USD/JPY, GBP/USD, AUD/USD, USD/CHF, NZD/USD and USD/CAD.

Cross pairs are those that do not include USD neither as a base nor as a counter currency.
Their less liquidity leads to a higher spread (difference between buy and sell prices) for those pairs, example: GBP/NZD, EUR/CAD, ….

START TRADING IN EASY STEPS

1|Apply  2|Fund  3|Trade

COMPETITIVE SPREADS

Product Symbol Exchange Product margin Minimum spread (pips) Average spread (pips) Typical spread (pips) Trading hours
AUD/CAD AUDCAD N/A 0.2% 2.4 2.5 2.4 Monday 00:01 - Friday 23:58
AUD/CHF AUDCHF N/A 0.2% 2.2 2.2 2.2 Monday 00:01 - Friday 23:58
AUD/JPY AUDJPY N/A 0.2% 1.7 1.872 1.7 Monday 00:01 - Friday 23:58
AUD/NOK AUDNOK N/A 0.2% 2.1 3.43 3 Monday 00:01 - Friday 23:58
AUD/NZD AUDNZD N/A 0.2% 4.2 4.3 4.2 Monday 00:01 - Friday 23:58
AUD/PLN AUDPLN N/A 0.2% 1 Not Available Not Available Monday 00:01 - Friday 23:58
AUD/SEK AUDSEK N/A 0.2% 2.2 Not Available Not Available Monday 00:01 - Friday 23:58
AUD/SGD AUDSGD N/A 0.2% 3.5 3.7 3.5 Monday 00:01 - Friday 23:58
AUD/USD AUDUSD N/A 0.2% 1.2 1.2 1.2 Monday 00:01 - Friday 23:58
CAD/CHF CADCHF N/A 0.2% 2.4 2.5 2.4 Monday 00:01 - Friday 23:58
CAD/JPY CADJPY N/A 0.2% 2 2.199 2 Monday 00:01 - Friday 23:58
CAD/SGD CADSGD N/A 0.2% 3.5 3.8 3.5 Monday 00:01 - Friday 23:58
CHF/JPY CHFJPY N/A 0.2% 2.8 3.161 2.8 Monday 00:01 - Friday 23:58
CHF/SEK CHFSEK N/A 0.2% 29 29 29 Monday 00:01 - Friday 23:58
CHF/SGD CHFSGD N/A 0.2% 3.5 3.6 3.5 Monday 00:01 - Friday 23:58
EUR/AUD EURAUD N/A 1% 2.5 2.7 2.5 Monday 00:01 - Friday 23:58
EUR/CAD EURCAD N/A 0.2% 3 3.2 3 Monday 00:01 - Friday 23:58
EUR/CHF EURCHF N/A 0.2% 2.8 2.9 2.8 Monday 00:01 - Friday 23:58
EUR/CZK EURCZK N/A 0.2% 102 102 102 Monday 00:01 - Friday 23:58
EUR/GBP EURGBP N/A 0.2% 1.4 1.5 1.4 Monday 00:01 - Friday 23:58
EUR/HUF EURHUF N/A 0.2% 131 131 131 Monday 00:01 - Friday 23:58
EUR/JPY EURJPY N/A 0.2% 1.8 1.921 1.8 Monday 00:01 - Friday 23:58
EUR/NOK EURNOK N/A 0.2% 60 60 60 Monday 00:01 - Friday 23:58
EUR/NZD EURNZD N/A 0.2% 5.6 5.8 5.6 Monday 00:01 - Friday 23:58
EUR/PLN EUR/RON N/A 0.2% 1 Not Available Not Available Monday 00:01 - Friday 23:58
EUR/PLN EURPLN N/A 0.2% 25 25 25 Monday 00:01 - Friday 23:58
EUR/RUB EURRUB N/A 0.2% 109 109 109 Monday 00:01 - Friday 23:58
EUR/SEK EURSEK N/A 0.2% 90 90 90 Monday 00:01 - Friday 23:58
EUR/SGD EURSGD N/A 0.2% 3.5 3.8 3.5 Monday 00:01 - Friday 23:58
EUR/TRY EURTRY N/A 0.2% 70 70 70 Monday 00:01 - Friday 23:58
EUR/USD EURUSD N/A 0.2% 1 1.1 1 Monday 00:01 - Friday 23:58
EUR/ZAR EURZAR N/A 0.2% 88 116.5 88 Monday 00:01 - Friday 23:58
GBP/AUD GBPAUD N/A 0.2% 2.4 2.6 2.4 Monday 00:01 - Friday 23:58
GBP/CAD GBPCAD N/A 0.2% 4 4.2 4 Monday 00:01 - Friday 23:58
GBP/CHF GBPCHF N/A 0.2% 3.3 3.5 3.3 Monday 00:01 - Friday 23:58
GBP/CZK GBPCZK N/A 0.2% 4 Not Available Not Available Monday 00:01 - Friday 23:58
GBP/HUF GBPHUF N/A 0.2% 24.9 28.688 24.9 Monday 00:01 - Friday 23:58
GBP/JPY GBPJPY N/A 0.2% 2.8 3.094 2.8 Monday 00:01 - Friday 23:58
GBP/MXN GBPMXN N/A 0.2% 193 193 193 Monday 00:01 - Friday 23:58
GBP/NOK GBPNOK N/A 0.2% 23.2 31.8 24 Monday 00:01 - Friday 23:58
GBP/NZD GBPNZD N/A 0.2% 6.1 6.4 6.1 Monday 00:01 - Friday 23:58
GBP/PLN GBPPLN N/A 0.2% 1.5 Not Available Not Available Monday 00:01 - Friday 23:58
GBP/SEK GBPSEK N/A 0.2% 20.5 36 27 Monday 00:01 - Friday 23:58
GBP/SGD GBPSGD N/A 0.2% 3.8 3.8 3.8 Monday 08:00 - Saturday 07:00
GBP/TRY GBPTRY N/A 0.2% 24.3 90.9 42.1 Monday 00:01 - Friday 23:58
GBP/USD GBPUSD N/A 0.2% 1.4 1.6 1.4 Monday 00:01 - Friday 23:58
MXN/JPY MXNJPY N/A 0.2% 198 198 198 Monday 00:01 - Friday 23:58
NOK/JPY NOKJPY N/A 0.2% 232 232 232 Monday 00:01 - Friday 23:58
NOK/SEK NOKSEK N/A 0.2% 3.3 4.5 3.3 Monday 00:01 - Friday 23:58
NZD/CAD NZDCAD N/A 0.2% 3.9 4 3.9 Monday 00:01 - Friday 23:58
NZD/CHF NZDCHF N/A 0.2% 3.1 3.1 3.1 Monday 00:01 - Friday 23:58
NZD/JPY NZDJPY N/A 0.2% 3 3.148 3 Monday 00:01 - Friday 23:58
NZD/USD NZDUSD N/A 0.2% 2.3 2.3 2.3 Monday 00:01 - Friday 23:58
SGD/JPY SGDJPY N/A 0.2% 1.7 1.925 1.8 Monday 00:01 - Friday 23:58
TRY/JPY TRYJPY N/A 0.2% 2 2.281 2 Monday 00:01 - Friday 23:58
USD/CAD USDCAD N/A 0.2% 2 2.1 2 Monday 00:01 - Friday 23:58
USD/CHF USDCHF N/A 0.2% 1.8 1.8 1.8 Monday 00:01 - Friday 23:58
USD/CNH USDCNH N/A 0.2% 13 16.1 16 Monday 00:01 - Friday 23:58
USD/CZK USDCZK N/A 0.2% 79 79 79 Monday 00:01 - Friday 23:58
USD/HKD USDHKD N/A 0.2% 13 13.6 13 Monday 00:01 - Friday 23:58
USD/HUF USDHUF N/A 0.2% 11.7 13.735 11.7 Monday 00:01 - Friday 23:58
USD/JPY USDJPY N/A 0.2% 1.2 1.346 1.2 Monday 00:01 - Friday 23:58
USD/MXN USDMXN N/A 0.2% 78 79.9 78 Monday 00:001 – Friday 23:58
USD/NOK USDNOK N/A 0.2% 28 28 28 Monday 00:01 - Friday 23:58
USD/PLN USDPLN N/A 0.2% 23 23 23 Monday 00:01 - Friday 23:58
USD/RON USDRON N/A 0.2% 1 Not Available Not Available Monday 00:01 - Friday 23:58
USD/RUB USDRUB N/A 0.2% 150 150 150 Monday 00:01 - Friday 23:58
USD/SEK USDSEK N/A 0.2% 33 33 33 Monday 00:01 - Friday 23:58
USD/SGD USDSGD N/A 0.2% 3.3 3.3 3.3 Monday 00:01 - Friday 23:58
USD/THB USDTHB N/A 0.2% 40 40.23 40 Monday 00:01 - Friday 23:58
USD/TRY USDTRY N/A 0.2% 18 37.2 18 Monday 00:01 - Friday 23:58
USD/ZAR USDZAR N/A 0.2% 88 113.1 88 Monday 00:01 - Friday 23:58
USDCNY USDCNY N/A 0.2% 1.2 Not Available Not Available Monday 00:01 - Friday 23:58
ZAR/JPY ZARJPY N/A 0.2% 10.5 11.68 10.5 Monday 00:01 - Friday 23:58

Please note that all our spreads are variable and dependent on the underlying market prices. In normal conditions we can usually offer our ‘minimum’ spread but these will increase when the underlying market spread widens. Market prices can widen at illiquid times of the day or when major news or economic data is released.

The ‘minimum’ spread shows the tightest spread available for any given product. The ‘average’ and ‘typical’ spread shows the average (mean) and the most common (mode) respectively in a 24 hour period. These are updated for the last trading day of each month.