Futures CFD Contract Rollovers
Due to the current underlying Futures contract, from time to time the affected indices will be unavailable for a short time while rollovers/swaps are applied. Rollovers are applied at the end of the trading day on the days outlined in the table below, for example: Brent.fs will be unavailable on 28/11/2018 between 07:30 to 08:00 AEDT (23:30 to 00:00 MT4 Server time).
The expected downtime for the rollover process is no longer than one hour. Once the contract resumes trading a rollover/swap will have been applied which will take the contract months’ price difference into account.
All other products will be trading as normal during this time.
Please note: References to expiry dates are correct at the time of publication and may be subject to updates and changes without notice.
MONTHLY CFD ROLLOVERS
| Mar | Apr | May | Jun | Jul | |
|---|---|---|---|---|---|
| BRENT.fs | 27/03 | 28/04 | 29/05 | 30/06 | 31/07 |
| CAC40.fs | 18/03 | 19/06 | |||
| CHINA50.fs | 27/03 | 29/06 | |||
| HSI.fs | 27/03 | 29/06 | |||
| NATGAS.fs | 25/03 | 24/04 | 27/05 | 26/06 | 29/07 |
| WTI.fs | 18/03 | 17/04 | 19/05 | 22/06 | 21/07 |
| NIFTY50.fs | 24/03 | 25/06 | |||
| VIX.fs | 17/03 | 14/04 | 20/05 | 17/06 | 22/07 |
QUARTERLY CFD ROLLOVERS
| Jan | Feb | Mar | Apr | May | |
|---|---|---|---|---|---|
| DAX30.fs | 18/03 | ||||
| DJ30.fs | 18/03 | ||||
| EUSTX50.fs | 18/03 | ||||
| FTSE.fs | 18/03 | ||||
| NAS100.fs | 18/03 | ||||
| NK225.fs | 10/03 | ||||
| S&P500.fs | 18/03 | ||||
| SPI200.fs | 17/03 | ||||
| USINDEX.fs | 13/03 |
MISC CFD ROLLOVERS
| Mar | Apr | May | Jun | Jul | |
|---|---|---|---|---|---|
| COCOA.fs | 15/04 | 15/06 | |||
| COFFEE.fs | 22/04 | 20/06 | |||
| COPPER.fs | 28/04 | 28/06 | |||
| SOYBEAN.fs | |||||
| SILVER.fs | 28/04 | 28/06 | |||
| GOLD.fs | 27/03 | 28/05 |
ECONOMIC CALENDAR
Get economic calendar events results in real time. Our fast-updating Economic Calendar covers all important events and releases.
OPEN A LIVE ACCOUNT
START TRADING IN 3 EASY STEPS
APPLY
Complete our simple online application.
FUND
Check out our payment gateways and make a deposit.
TRADE
Discover financial market opportunities and start trading.